$28.20 cheaper than the new price!!
$94.00
Quantity: 1
Management number | 2365218 | Release Date | 2025/07/08 | List Price | $65.80 | Model Number | 2365218 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Description XXS XS S M L XL
Back Body Length from HPS Up to 36 36.5 37 37.5 38 39 39.5
Chest Circumference, 1 Below Armhole 40 42 44 46 49 52
Across Back Shoulder 19.5 20 20.5 21 21.75 22.5
Across Front 5 From HPS 17 17.5 18 18.5 19.25 20
Across Back 5.5 From HPS 18 18.5 19 19.5 20.25 21
Waist Circumference -4 -2 0 2.5 5.75 9.75
Front Waist Placement from HPS -0.5 -0.25 0 0.375 0.875 1.625
Sleeve Length from CB 31.5 32 32.5 33 33.5 34
Armhole Height Straight 9 9.25 9.5 9.75 10 10.25
Muscle Circumference 1 Below Armhole 15.5 16 16.5 17 17.75 18.5
Long Sleeve Opening Circumference 11.75 12 12.25 12.5 12.875 13.25
Front Neck Drop from Imaginary Line at HPS 3.5 3.75 4 4.125 4.25 4.375
Back Neck Drop from Imaginary Line at HPS 1 1.125 1.25 1.375 1.5 1.625
Neck Width 8.25 8.5 8.75 9 9.375 9.75
Bottom Opening Circumference 44 46 48 50 53 56
Front Hood Length 14.25 14.5 14.75 15 15.25 15.5
Hood Width 11.25 11.5 11.75 12 12.25 12.5
Style Piece: PLUS JACKET
Description 1X 2
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormOrder Amount | Shipping Fee | Handling Fee |
---|---|---|
Under $99 | $12.99 | $24.00 |
$99 - $499 | FREE | $24.00 |
$500 and above | FREE | FREE |
We ship to all 50 US states, Canada, and select international destinations through our partner Neokyo.
Diameter | 12 feet (3.66m) |
Height | 30 inches (76cm) |
Water Capacity | 1,718 gallons (6,500L) |
Weight (Empty) | 42 lbs (19kg) |