$303.42 cheaper than the new price!!
Management number | 202741790 | Release Date | 2025/09/25 | List Price | $303.43 | Model Number | 202741790 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 808230018358 |
Shipping Weight: | 50.00 Pounds |
Shipping Size (Inches.): | 17.00 W x 42.00 D x 17.00 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 73127 |
Ship Palletized: | No |
Item Height: | 11.50 Inches |
Item Width: | 74.00 Inches |
Item Depth: | 39.00 Inches |
Item Weight: | 43.00 Pounds |
Shipping Weight Carton 1: | 50.00 |
Shipping Height Carton 1: | 17.00 |
Shipping Width Carton 1: | 17.00 |
Shipping Depth Carton 1: | 42.00 |
Additional attributes | |
Mattress Compatible with Adjustable Base | Yes |
Cover Material | Tencel |
Number of Layers | 4 |
Breathable Construction | Yes |
Moisture Wicking | Yes |
Low Motion Transfer | Yes |
Edge Support | Yes |
Life Stage | Adult Mattress |
Top Foam Layer Thickness | 4 |
Federal EPA Certification Number | 1234 |
California EPA Certification Number | 1234 |
CPSC - 16 CFR 1632 Compliant | Yes |
CPSC - 16 CFR 1633 Compliant | Yes |
General Certificate of Conformity (GCC) | Yes |
NFPA Compliant | Yes |
Comfort Level | Plush |
Mattress Top Type | Tight Top |
Mattress Topper Fill Material | Gel Foam |
Specialty Foam Infusion Type | Copper |
TAA Compliant | Yes |
USDA Organic/ NOP Certified | Yes |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | Yes |
Fire Rated | Yes |
Better Cotton Initiative | Yes |
Responsible Source - Textiles Certified | Yes |
CPG Compliant | Yes |
Indoor Advantage Certified | Yes |
EPA Safer Choice | Yes |
AZO Free | Yes |
Recycled Content | Yes |
Keywords | high density foam mattress twin, copper infused gel memory foam, foam mattress twin, density foam mattress twin, memory foam high density foam |
Material | Wood |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Color | Black, White |
SOR/2016-183 Compliant | Yes |
Fair Trade and Fair Labor Certifications | Yes |
Fair Labor Practices and Community Benefits | Yes |
OEKO-TEX Standard 100 Certified | Yes |
Foam Type | Gel Memory Foam |
Box Spring Primary Material | Metal |
Country Of Manufacture | United States |
Room | Bedroom |
SOR/2016-194 - Textile Flammability Regulations | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form