Limited Time Sale$76.36 cheaper than the new price!!
| Management number | 201627697 | Release Date | 2025/09/25 | List Price | $76.37 | Model Number | 201627697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114733928 |
| Shipping Weight: | 19.8 Pounds |
| Shipping Size (Inches.): | 12.2047 W x 3.93701 D x 46.063 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 917612803 |
| Ship Palletized: | No |
| Item Height: | 46.1 Inches |
| Item Width: | 17.7 Inches |
| Item Depth: | 11.8 Inches |
| Item Weight: | 19.22 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 19.8 |
| Shipping Height Carton 1: | 46.06 |
| Shipping Width Carton 1: | 12.2 |
| Shipping Depth Carton 1: | 3.94 |
| Additional attributes | |
| TAA Compliant | No |
| Organic | No |
| Farm Verified Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| USDA Organic/ NOP Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
| SOR/2016-194 - Textile Flammability Regulations | No |
| CSA Certified | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Better Cotton Initiative Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Product Lifecycle Certifications | No |
| GreenSeal Certified | No |
| EcoLogo Certified | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| Made Safe Certified | No |
| Indoor Advantage Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| Indoor Air Quality Certifications | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| Orientation | Horizontal |
| Chest Type | Standard |
| Mirrored | No |
| Drawers Included | Yes |
| Number of Drawers | 6 |
| Drawer Glide Mechanism | Metal Slide |
| Drawer Glide Material | Metal |
| Soft Close or Self Close Drawer Glides | No |
| Felt Lined Drawers | No |
| Dovetail Drawer Joints | No |
| Multiple Drawer Sizes? | No |
| Safety Stop | No |
| Removable Drawers | Yes |
| Doors Included | No |
| Hutch Included | No |
| Mirror Included | No |
| Media Compartments | No |
| Tipover Restraint Device Included | Yes |
| Lighting Included | No |
| Upholstered | No |
| Purposeful Distressing Type | No Distressing |
| Natural Variation Type | No Natural Variation |
| Handle/Accent Material | Wood |
| Shagreen-embossed Exterior | No |
| Main Wood Joinery Method | Does Not Apply |
| Kiln-Dried Wood | Yes |
| Wood Species | Manufactured wood |
| General Certificate of Conformity (GCC) | No |
| ASTM F3096 - 14 Certified | No |
| ASTM F2057 - 19 | No |
| Composite Wood Product (CWP) | No |
| Product Stability UL Verified | No |
| CPSC - 16 CFR 1303 Compliant | Yes |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Main Drawers | No |
| Shelves | No |
| Cabinets | No |
| Mirror | No |
| Smallest Drawers | No |
| Manufactured Wood Type | MDF |
| Dresser Orientation | Vertical |
| Dresser Type | Standard Chest |
| Mirrored | No |
| Drawers Included | Yes |
| Number of Drawers | 6 |
| Removable Drawers | Yes |
| Hutch Included | No |
| Mirror Included | No |
| Purposeful Distressing Type | No Distressing |
| Handle/Accent Material | Wood |
| Wood Species | Not Wood |
| CPSC - 16 CFR 1303 Compliant | |
| Casters | No |
| Lockable | No |
| Shape | Rectangular |
| Finish Type | Dark |
| Base Material | Steel |
| Top Material | Manufactured Wood |
| Glass Paned | No |
| Lacquered | Yes |
| Hand Painted | No |
| Woven Wicker/Rattan | No |
| Textured | Yes |
| File Drawer Included | No |
| Silverware Tray Included | No |
| Exterior Shelves | No |
| Barn Door | No |
| Clothing Rod Included | No |
| Feet/Legs Included | Yes |
| Cable Management | No |
| Microwave Shelf Included | No |
| Stemware Rack Included | No |
| Material Breakdown | Sturdy Steel Frame, Wood Top, Easy Pull Fabric Bins, Wood Handles |
| Keywords | dresser vertical storage organizer chest, chest easy pull fabric bins, drawers dresser vertical storage organizer, dresser vertical storage organizer, storage organizer chest easy pull |
| GREENGUARD Certifications | No |
| Cradle to Cradle Certifications | No |
| Canada Product Restriction | No |
| ISTA 1A Certified | No |
| ISO 14021 Recycled Content Standard Certified | No |
| FACTS - NSF/ANSI 336 Compliant | No |
| Commercial Use | Yes |
| Room | living room,bedroom,hallway |
| Material | Steel and Fabric |
| Size | 17.7" L x 11.8" W x 46.1" H |
| Prop65 | No |
| Assembly Required | Full Assembly Needed |
| Style | Modern |
| Top Surface Material | Manufactured Wood |
| Color | Gray and Black |
| Additional Intended Use For Child | No |
| CPSIA Compliant | |
| CPSC - 15 U.S. Code 1278a - Children's Products Containing Lead | |
| GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
| Children’s Product Certificate (CPC) | |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| CarbonFree Product Certified | No |
| CarbonRATE Certified | No |
| FSC 100% Certified | |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| OEKO-TEX Certified | No |
| Minnesota 325F.177 Compliant | |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form