Limited Time Sale$69.50 cheaper than the new price!!
| Management number | 203624098 | Release Date | 2025/09/22 | List Price | $69.50 | Model Number | 203624098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 54 |
| Sink Shape | Oval |
| Top Color | White |
| Top Material | Cultured Marble |
| Basin Material | Composite |
| Assembly Required | No |
| Sink Type | Integral |
| Number of Drawers | 0 |
| Bowl Location | Single center set basin |
| Style | Classic |
| Basin Color | White |
| Cabinet Material | Particle Board |
| Hardware Finish Family | Nickel |
| Top Color Family | White |
| Vanity Type | Freestanding |
| Cabinet & Top Assembled weight (lbs) | 54 |
| Included | Vanity Top |
| Number of Shelves Included in Cabinet | 0 |
| Cabinet Color Family | Light Brown |
| Vanity Top Edge Type | Flat |
| Features | Adjustable Hinges,Concealed Hinges,Predrilled,Toe Kick |
| Number of Sinks | Single Sink |
| Returnable | 180-Day |
| Top weight (lb.) | 18 |
| Cabinet Color | Golden Pecan |
| Basin Color Family | White |
| Countertop Depth (in.) | 17 |
| Basin Depth (in.) | 5 |
| Assembled Height (in.) | 33.625 in |
| Cabinet Width (in.) | 18.00 |
| Faucet Hole Spacing (in.) | 4 In. Centerset |
| Countertop Width (in.) | 19 |
| Countertop Height (in.) | 4.25 |
| Vanity Top Thickness (in.) | 2.22 |
| Assembled Width (in.) | 19.5 in |
| Backsplash Height (in.) | 2.5 |
| Basin Length (in.) | 11 |
| Cabinet Depth (in.) | 16.00 |
| Basin Width (in.) | 16 |
| Assembled Depth (in.) | 18 in |
| Cabinet Height (in.) | 32.00 |
| Manufacturer Warranty | Limited Lifetime Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form