Limited Time Sale$219.50 cheaper than the new price!!
| Management number | 203624685 | Release Date | 2025/09/22 | List Price | $219.50 | Model Number | 203624685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 30 |
| Voltage (volts) | 38 |
| Color/Finish Family | Black |
| Wattage (watts) | 40 |
| Product Weight (lb.) | 30 lb |
| Returnable | 180-Day |
| Ventilation Type | Roof |
| Material | Galvanized Steel |
| Features | Adjustable Solar Panels,Adjustable Thermostat,Built-in Humidistat,Built-in Thermostat,Corrosion Resistant,Thermostat Controlled,UV Resistant,Weather Resistant,Wildlife Guard |
| Color/Finish | Powder coated |
| Voltage (volts)2 | 38 |
| Color Family | Black |
| Power Type | Hybrid (Solar/Electric) Powered |
| Intake/Exhaust | Intake/Exhaust |
| Mounting Position | Roof Mount |
| Airflow (CFM) | 1875 |
| Horsepower (hp) | 3 hp |
| Recommended Sq. Ft. | 3400 |
| Net-Free Area (Sq. In.) | 72 |
| Rough Opening Height (In.) | 14.5 in |
| Product Height (in.) | 12 in |
| Rough Opening Width (In.) | 14.5 in |
| Product Depth (in.) | 23 in |
| Coverage Area (Sq.Ft) | 3400 |
| Cut-Out Diameter (in.) | 14.5 |
| Product Width (in.) | 23 in |
| Manufacturer Warranty | Lifetime on parts and components (no labor) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form