$434.00 cheaper than the new price!!
Management number | 203027644 | Release Date | 2025/09/19 | List Price | $434.00 | Model Number | 203027644 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
New PAIR of FRONT Brake Rotors for your BMW. This is
a
great deal on rotors. These brake disc meet or exceed OE spec.
This Brake Rotor Set Fits the following applications:
MAKE | YEAR | TYPE | LITER | DELIVERY | ASPIRATION | DESIGNATION | APPLICATION |
BMW 525I | 2003 | L6 | 2.5 | FI | N | M54 | Front Brake Disc Front E39 |
BMW 525I | 2002 | L6 | 2.5 | FI | N | M54 | Front Brake Disc Front E39 |
BMW 525I | 2001 | L6 | 2.5 | FI | N | M54 | Front Brake Disc Front E39 |
BMW 528I | 2000 | L6 | 2.8 | FI | N | M52 | Front Brake Disc Front E39 |
BMW 528I | 2000 | L6 | 2.8 | FI | N | M52TU | Front Brake Disc Front E39 |
BMW 528I | 1999 | L6 | 2.8 | FI | N | M52 | Front Brake Disc Front E39 |
BMW 528I | 1999 | L6 | 2.8 | FI | N | M52TU | Front Brake Disc Front E39 |
BMW 528I | 1998 | L6 | 2.8 | FI | N | M52 | Front Brake Disc Front E39 |
BMW 528I | 1997 | L6 | 2.8 | FI | N | M52 | Front Brake Disc Front E39 |
BMW 528IT | 2000 | L6 | 2.8 | FI | N | M52 | Front Brake Disc Front E39 |
BMW 528IT | 2000 | L6 | 2.8 | FI | N | M52TU | Front Brake Disc Front E39 |
BMW 528IT | 1999 | L6 | 2.8 | FI | N | M52 | Front Brake Disc Front E39 |
BMW 528IT | 1999 | L6 | 2.8 | FI | N | M52TU | Front Brake Disc Front E39 |
BMW 525I SPORT WAGON | 2003 | L6 | 2.5 | FI | N | M54 | Front Brake Disc Front E39 |
BMW 525I SPORT WAGON | 2002 | L6 | 2.5 | FI | N | M54 | Front Brake Disc Front E39 |
BMW 525I SPORT WAGON | 2001 | L6 | 2.5 | FI | N | M54 | Front Brake Disc Front E39 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form