Limited Time Sale$1,346.09 cheaper than the new price!!
| Management number | 202738090 | Release Date | 2025/09/25 | List Price | $1,346.10 | Model Number | 202738090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114764519 |
| Shipping Weight: | 176.00 Pounds |
| Shipping Size (Inches.): | 42.00 W x 81.00 D x 46.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 91789 |
| Ship Palletized: | No |
| Item Height: | 46.00 Inches |
| Item Width: | 71.00 Inches |
| Item Depth: | 44.00 Inches |
| Item Weight: | 163.00 Pounds |
| Shipping Weight Carton 1: | 176.00 |
| Shipping Height Carton 1: | 46.00 |
| Shipping Width Carton 1: | 42.00 |
| Shipping Depth Carton 1: | 81.00 |
| Additional attributes | |
| Love Seat Design | Standard |
| Seating Capacity | 2 |
| Upholstery Material | Faux Leather |
| Upholstery Color | Bone |
| Leg Color | Bone |
| Upholstery Pattern | Solid Color |
| Wood Species | Not Wood |
| Leg Material | Solid And Manufactured Wood |
| Seat Fill Material | Foam |
| Seat Construction | Pocket Coil |
| Back Fill Material | Foam |
| Toss Pillows Included | Yes |
| Number of Toss Pillows | 3 |
| Product Care | Wipe clean with a dry cloth |
| Arm Type | Square Arms |
| Seat Style | Multiple cushion seat |
| Back Type | Cushion back |
| Weight Capacity | 440 |
| Cushion Construction | Foam |
| Main Wood Joinery Method | Basic Butt |
| Cleaning Code | X Clean by lightly brushing andor vacuuming to remove dust |
| Component Connector | BracketsClips Not Needed |
| Seat Width - Side to Side | 51 |
| Seat Depth - Front to Back | 27 |
| Seat Height - Floor to Seat | 19 |
| Arm Height - Floor to Arm | 30 |
| Back Height - Seat to Top of Back | 31.9 |
| Leg Height - Top to Bottom | 4 |
| Minimum Door Width - Side to Side | 46 |
| Keywords | faux leather loveseat toss pillows, leather loveseat toss pillows, patina bone faux leather loveseat, bone faux leather loveseat toss, 71" patina bone faux leather |
| Legs Included | Yes |
| Seating Comfort | Medium |
| Commercial Use | Yes |
| Room | Living Room |
| Size | 71"L x 44"D x 46"H |
| Assembly Required | Full Assembly Needed |
| Style | Traditional |
| Arms Included | Yes |
| Love Seat Shape | Rectangular |
| Finish | Gray |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| Frame Material | Manufactured Wood |
| Lacey Act Compliant | Yes |
| Upholstered | Yes |
| Color | Bone |
| Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form