Limited Time Sale$519.96 cheaper than the new price!!
| Management number | 202738630 | Release Date | 2025/09/25 | List Price | $519.96 | Model Number | 202738630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114814863 |
| Shipping Weight: | 247.80 Pounds |
| Shipping Size (Inches.): | 143.50 W x 80.00 D x 65.40 H |
| Number Of Cartons: | 3 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 91750 |
| Ship Palletized: | No |
| Item Height: | 36 Inches |
| Item Width: | 92 Inches |
| Item Depth: | 59 Inches |
| Item Weight: | 217 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 101.20 |
| Shipping Height Carton 1: | 19.90 |
| Shipping Width Carton 1: | 50.40 |
| Shipping Depth Carton 1: | 34.60 |
| Shipping Weight Carton 2: | 107.80 |
| Shipping Height Carton 2: | 19.90 |
| Shipping Width Carton 2: | 58.70 |
| Shipping Depth Carton 2: | 29.10 |
| Shipping Weight Carton 3: | 38.80 |
| Shipping Height Carton 3: | 25.60 |
| Shipping Width Carton 3: | 34.40 |
| Shipping Depth Carton 3: | 16.30 |
| Additional attributes | |
| Sofa Type | Sleeper |
| Sofa Design | Convertible Futon |
| Sleeper Size | Queen |
| Seating Capacity | 3 |
| Upholstery Material | Polyester Blend |
| Upholstery Color | Beige |
| Leg Color | Black |
| Upholstery Pattern | Solid Color |
| Leg Material | Solid Wood |
| Seat Fill Material | Foam |
| Seat Construction | Pocket Spring |
| Back Fill Material | Polyester |
| Removable Cushions | Yes |
| Removable Cushion Location | Back |
| Number of Toss Pillows | 0 |
| Storage Included | Yes |
| Storage Location | Under Seat |
| Product Care | Wipe clean with a dry cloth or absorbent paper towel immediately without pressuring on the stain |
| Arm Type | Track Arms |
| Seat Style | Single Cushion Seat |
| Back Type | Tufted Back |
| Weight Capacity | 1100 |
| Foam Density | 1.9 lbscu ft and over |
| Cushion Construction | Foam |
| Main Wood Joinery Method | Basic Butt |
| Kiln-Dried Wood | Yes |
| Cleaning Code | Clean by lightly brushing andor vacuuming to remove dust |
| Component Connector | Bracketsclips are included but not installed |
| Seat Width - Side to Side | 76.4 |
| Seat Depth - Front to Back | 22.4 |
| Seat Height - Floor to Seat | 18.5 |
| Arm Height - Floor to Arm | 24.6 |
| Back Height - Seat to Top of Back | 20.1 |
| Leg Height - Top to Bottom | 2.8 |
| Minimum Door Width - Side to Side | 35 |
| Sleeper Sofa | Yes |
| Storage Space Height - Top to Bottom | 7.5 |
| Storage Space Width - Side to Side | 22.8 |
| Storage Space Depth - Front to Back | 48.8 |
| Mount Orientation | Universal |
| Material Breakdown | 100% Eucalyptus |
| HTS Code | 9401619090 |
| Keywords | convertible futon sleeper sofa black, futon sleeper sofa black legs, blend convertible futon sleeper sofa, futon sleeper sofa black, futon sleeper sofa |
| Arms Included | Yes |
| Solid Wood Construction | Yes |
| Legs Included | Yes |
| Seating Comfort | Medium |
| Room | Living Room |
| Size | 91.7*58.7*36" |
| Assembly Required | Partial Assembly Needed |
| Style | Modern |
| Sofa Shape | Rectangular |
| Finish | Satin |
| Wood Species | Pine |
| Upholstered | Yes |
| Color | Beige |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form