Limited Time Sale$147.50 cheaper than the new price!!
| Management number | 201951454 | Release Date | 2025/10/02 | List Price | $147.50 | Model Number | 201951454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| per 100 g | per 2 bustine | |||||
| Maltodestrine | 40 g | 800 mg | ||||
| L-Lisina cloridrato | 7,75 g | 155 mg | ||||
| L-Leucina | 7,75 g | 155 mg | ||||
| Acido L-Glutammico | 7,5 g | 150 mg | ||||
| L-Fenilalanina | 4,5 g | 90 mg | ||||
| L-Isoleucina | 4,3 g | 86 mg | ||||
| L-Valina | 4,3 g | 86 mg | ||||
| L-Treonina | 3,5 g | 70 mg | ||||
| L-Metionina | 2,25 g | 45 mg | ||||
| L-Istidina cloridrato | 2 g | 40 mg | ||||
| L-Tirosina | 1,5 g | 30 mg | ||||
| L-Triptofano | 1,4 g | 28 mg | ||||
| L-Cisteina cloridrato | 1 g | 20 mg | ||||
| L-Tirosina | 1,5 g | 30 mg | ||||
| Altri ingredienti: aroma limone; acidificante: acido citrico; antiagglomerante: biossido di silicio. | ||||||
| Valore energetico | 319 kcal - 1335 kJ | 6,38 kcal - 26,7 kJ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form