Limited Time Sale$102.33 cheaper than the new price!!
| Management number | 202739862 | Release Date | 2025/09/25 | List Price | $102.33 | Model Number | 202739862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114707370 |
| Shipping Weight: | 25.00 Pounds |
| Shipping Size (Inches.): | 21.00 W x 21.00 D x 18.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 91355 |
| Ship Palletized: | No |
| Item Height: | 43.00 Inches |
| Item Width: | 19.00 Inches |
| Item Depth: | 21.00 Inches |
| Item Weight: | 24.00 Pounds |
| Shipping Weight Carton 1: | 25.00 |
| Shipping Height Carton 1: | 18.00 |
| Shipping Width Carton 1: | 21.00 |
| Shipping Depth Carton 1: | 21.00 |
| Additional attributes | |
| Seat Style | Round |
| Number of Stools Included | 1 |
| Seat Color | Black |
| Seat Material | Faux Leather |
| Seat Manufactured Wood Type | Not Manufactured Wood |
| Wood Species | Not wood |
| Upholstery Material | Polyurethane |
| Seat Back Type | Low Back |
| Leg/Base Type | Pedestal |
| Swivel | Yes |
| Footrest Included | Yes |
| Seat Height - Floor to Seat | 24 |
| Maximum Seat Height - Floor to Seat | 24 |
| Minimum Seat Height - Floor to Seat | 33 |
| Seat Width - Side to Side | 18 |
| Seat Depth - Front to Back | 16 |
| Weight Capacity | 250 |
| Keywords | malibu swivel barstool black pu, malibu swivel barstool black, barstool black pu walnut veneer, malibu swivel barstool, swivel barstool black pu walnut |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| Frame Color | Silver |
| Room | Kitchen |
| Bar Chair Type | Adjustable Height |
| Adjustable Height | Yes |
| Style | Modern |
| Finish | Chrome |
| Frame Material | Chrome |
| Upholstered | Yes |
| Color | Black |
| Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form