New Arrivals/Restock

Black Rhino Hard Alloys Shredder Matte Black W/ Machined Dark Tint

flash sale iconLimited Time Sale
Until the end
20
14
31

$136.00 cheaper than the new price!!

Free shipping for purchases over $99 ( Details )
Free cash-on-delivery fees for purchases over $99
Please note that the sales price and tax displayed may differ between online and in-store. Also, the product may be out of stock in-store.
New  $272.00
quantity

Product details

Management number 202570897 Release Date 2025/10/07 List Price $136.00 Model Number 202570897
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
17"x9" -18mm 5X114.3 5X4.5 71.50mm 4.29mm 2450 lbs (1111 kg) 31.28 lbs SHREDDER M-BLK-MCH-DDT One Year Lifetime Flow Formed Aluminum
17"x9" -18mm 5X127 5X5.0 71.50mm 4.29mm 2250 lbs (1020 kg) 31.28 lbs SHREDDER M-BLK-MCH-DDT One Year Lifetime Flow Formed Aluminum
17"x9" 0mm 5X127 5X5.0 71.50mm 5.00mm 2250 lbs (1020 kg) 29.74 lbs SHREDDER M-BLK-MCH-DDT One Year Lifetime Flow Formed Aluminum
17"x9" 0mm 5X139.7 5X5.5 78.10mm 5.00mm 2450 lbs (1111 kg) 29.74 lbs SHREDDER M-BLK-MCH-DDT One Year Lifetime Flow Formed Aluminum
17"x9" 0mm 6X135 6X135 87.10mm 5.00mm 2450 lbs (1111 kg) 29.74 lbs SHREDDER M-BLK-MCH-DDT One Year Lifetime Flow Formed Aluminum
17"x9" -12mm 6X139.7 6X5.5 112.10mm 4.53mm 2450 lbs (1111 kg) 30.84 lbs SHREDDER M-BLK-MCH-DDT One Year Lifetime Flow Formed Aluminum
17"x9" 0mm 6X139.7 6X5.5 112.10mm 5.00mm 2450 lbs (1111 kg) 29.74 lbs SHREDDER M-BLK-MCH-DDT One Year Lifetime Flow Formed Aluminum
18"x9.5" -18mm 5X127 5X5.0 71.50mm 4.54mm 2450 lbs (1111 kg) 33.85 lbs SHREDDER M-BLK-MCH-DDT One Year Lifetime Flow Formed Aluminum
18"x9.5" 0mm 5X127 5X5.0 71.50mm 5.25mm 2250 lbs (1020 kg) 32.31 lbs SHREDDER M-BLK-MCH-DDT One Year Lifetime Flow Formed Aluminum
18"x9.5" 0mm 5X139.7 5X5.5 78.10mm 5.25mm 2450 lbs (1111 kg) 32.31 lbs SHREDDER M-BLK-MCH-DDT One Year Lifetime Flow Formed Aluminum
18"x9.5" 12mm 6X135 6X135 87.10mm 5.72mm 2450 lbs (1111 kg) 31.21 lbs SHREDDER M-BLK-MCH-DDT One Year Lifetime Flow Formed Aluminum
18"x9.5" 12mm 6X139.7 6X5.5 112.10mm 5.72mm 2450 lbs (1111 kg) 31.21 lbs SHREDDER M-BLK-MCH-DDT One Year Lifetime Flow Formed Aluminum
20"x9.5" -18mm 5X127 5X5.0 71.50mm 4.54mm 2250 lbs (1020 kg) 41.10 lbs SHREDDER M-BLK-MCH-DDT One Year Lifetime Flow Formed Aluminum
20"x9.5" 0mm 5X127 5X5.0 71.50mm 5.25mm 2250 lbs (1020 kg) 39.56 lbs SHREDDER M-BLK-MCH-DDT One Year Lifetime Flow Formed Aluminum
20"x9.5" 12mm 5X150 5X150 110.10mm 5.72mm 2450 lbs (1111 kg) 38.46 lbs SHREDDER M-BLK-MCH-DDT One Year Lifetime Flow Formed Aluminum
20"x9.5" 12mm 6X135 6X135 87.10mm 5.72mm 2450 lbs (1111 kg) 38.46 lbs SHREDDER M-BLK-MCH-DDT One Year Lifetime Flow Formed Aluminum
20"x9.5" -12mm 6X139.7 6X5.5 112.10mm 4.78mm 2450 lbs (1111 kg) 40.66 lbs SHREDDER M-BLK-MCH-DDT One Year Lifetime Flow Formed Aluminum
20"x9.5" 12mm 6X139.7 6X5.5 112.10mm 5.72mm 2450 lbs (1111 kg) 38.46 lbs SHREDDER M-BLK-MCH-DDT One Year Lifetime Flow Formed Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Product Review

You must be logged in to post a review