Limited Time Sale$6,259.49 cheaper than the new price!!
| Management number | 201629109 | Release Date | 2025/09/25 | List Price | $6,259.50 | Model Number | 201629109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114623137 |
| Shipping Weight: | 41.00 Pounds |
| Shipping Size (Inches.): | 20.75 W x 18.00 D x 11.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 27260 |
| Ship Palletized: | No |
| Item Height: | 47.25 Inches |
| Item Width: | 18.50 Inches |
| Item Depth: | 14.25 Inches |
| Item Weight: | 34.00 Pounds |
| Shipping Weight Carton 1: | 41.00 |
| Shipping Height Carton 1: | 11.00 |
| Shipping Width Carton 1: | 20.75 |
| Shipping Depth Carton 1: | 18.00 |
| Additional attributes | |
| Seat Style | Bucket |
| Number of Stools Included | 1 |
| Seat Color | Gray |
| Seat Material | Iron |
| Wood Species | Not wood |
| Seat Back Type | Low Back |
| Leg/Base Type | 4 legs |
| Footrest Included | Yes |
| Seat Height - Floor to Seat | 33 |
| Maximum Overall Height - Top to Bottom | 47.25 |
| Minimum Overall Height - Top to Bottom | 36.5 |
| Maximum Seat Height - Floor to Seat | 36.5 |
| Minimum Seat Height - Floor to Seat | 33 |
| Seat Width - Side to Side | 17.5 |
| Seat Depth - Front to Back | 13.5 |
| Weight Capacity | 250 |
| Keywords | low adjustable height bar chair, adjustable height bar chair, gray iron low adjustable height, iron low adjustable height bar, height bar chair |
| Frame Color | Gray |
| Room | Kitchen |
| Bar Chair Type | Adjustable Height |
| Adjustable Height | Yes |
| Height Adjustment Mechanism | Crank |
| Prop65 | Yes |
| Prop65 Reason | Methylazoxymethanol acetate |
| Style | Rustic |
| Finish | Metal |
| Back Included | Yes |
| Frame Material | Iron |
| Color | Gray |
| Country Of Manufacture | Malaysia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form