Limited Time Sale$2,259.16 cheaper than the new price!!
| Management number | 200984970 | Release Date | 2025/09/17 | List Price | $3,388.73 | Model Number | 200984970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Pulling Force - Maximum: | 6,500 lbs. (28.9 kN) |
| Pulling Force - Continuous: | 4,500 lbs. (20 kN) |
| Dimensions: | L 20-3/4" (527 mm) x W 22-1/2" (572 mm) x H 12" (305 mm) |
| Pulling Speed No Load: | 16.5 fpm (5 mpm) |
| Pulling Speed At 2000 lbs. (8.8 kN): | 11 fpm (3.4 mpm) |
| Pulling Speed at 4000 lbs. (17.9 kN): | 7.5 fpm (2.3 mpm) |
| Pulling Speed at 6000 lbs. (26.7 kN): | 6 fpm (1.8 mpm) |
| Power: | 1-1/2 HP (1.1 kW): 120 VAC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form