Limited Time Sale$2,338.97 cheaper than the new price!!
| Management number | 201002760 | Release Date | 2025/09/17 | List Price | $3,508.46 | Model Number | 201002760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Table Travel (In.) | 20 |
| Table Size (L x W) (In.) | 22x18-3/4 |
| Column Diameter (In.) | 4-1/2 |
| Spindle Distance to Table (Max.) (In.) | 25.5 (648mm) |
| Base Dimensions (In.) | 27 x 19 |
| Drilling Capacity Mild Steel (In.) | 2 |
| Spindle Travel (In.) | 6 |
| Distance Column to Spindle (In.) | 10-7/16 |
| Drills to Center of Circle (in) | 20 |
| Work Table Weight Capacity (Lbs.) | 154 |
| Range of Spindle Speeds (RPM) | 60 - 2,000(60-540/225-2000) |
| Spindle Distance to Base (In.) | 44.68 (1135mm) |
| T-Slot Centers (In.) | 7-7/16 |
| Tapping Capacity Cast Iron (In.) | 1 |
| Motor (HP) | 2 HP, 460V 3ph |
| Base Slots Number & Size (In.) | 2 & 5/8 |
| Drilling Capacity Cast Iron (In.) | 2 5/32 |
| Tapping Capacity Mild Steel (In.) | 1 |
| Number of Spindle Speeds | Variable |
| Overall Dimensions (L x W x H) (In.) | 42.5 x 27.16 x 78.74 |
| Spindle Taper (In. x TPI) | MT-4 |
| Style (Type) | SV_1375591258801 |
| T-Slots Number and Size (In.) | 3 & 5/8 |
| Inverter Type | B Type 230V 3Ph |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form