Limited Time Sale$599.50 cheaper than the new price!!
| Management number | 202934080 | Release Date | 2025/09/27 | List Price | $599.50 | Model Number | 202934080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Crown Material | Aluminum |
| Brake Type | Disc |
| Stanchions Diameter | 35mm |
| Damping | Charger 3.1 RC2 W/ButterCups |
| Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
| Lower Tubes Material | Magnesium |
| Rake | 37mm |
| e-Bike approved | Yes |
| Travel | 150mm |
| Steerer Tube Material | Aluminum |
| Axle/Hub spacing | 15x110mm TA |
| Spring Adjustments | Air pressure Bottomless tokens |
| Stanchions Material | Aluminum |
| Maximum Rotor Size | 220mm |
| Maximum Tire Width | 81mm |
| Spring Type | DebonAir+ W/ButterCups |
| Wheel Diameter | 27.5 |
| Primary Color | Black |
| Steerer Tube | 1-1/8-1.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form