Limited Time Sale$117.60 cheaper than the new price!!
| Management number | 202568905 | Release Date | 2025/10/07 | List Price | $117.60 | Model Number | 202568905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17"x8.5" | 12mm | 6X135/6X139.7 | 6X135/5.5 | 95.10mm | 5.22mm | 2500 lbs (1133 kg) | 29.30 lbs | MO813 MASON | G-BLK-MCH | Cast Aluminum | ||
| 17"x8.5" | 0mm | 6X139.7 | 6X5.5 | 106.10mm | 4.75mm | 2500 lbs (1133 kg) | 30.10 lbs | MO813 MASON | G-BLK-MCH | Cast Aluminum | ||
| 18"x9" | 18mm | 6X135/6X139.7 | 6X135/5.5 | 95.10mm | 5.71mm | 2500 lbs (1133 kg) | 33.60 lbs | MO813 MASON | G-BLK-MCH | Cast Aluminum | ||
| 20"x9" | 10mm | 6X135/6X139.7 | 6X135/5.5 | 95.10mm | 5.39mm | 2500 lbs (1133 kg) | 38.60 lbs | MO813 MASON | G-BLK-MCH | Cast Aluminum | ||
| 22"x9" | 24mm | 6X135/6X139.7 | 6X135/5.5 | 95.10mm | 5.94mm | 2500 lbs (1133 kg) | 42.90 lbs | MO813 MASON | G-BLK-MCH | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form