$190.00 cheaper than the new price!!
Management number | 202453423 | Release Date | 2025/09/18 | List Price | $190.00 | Model Number | 202453423 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
MSA M37 Brute Beadlock - Gloss Black Machined
From MSA Wheels, the Brute Beadlock. You've got free range to take your machine to the limits with the Brute Beadlock. Available in several fitments to choose from.
PART# |
FINISH |
SIZE |
BOLT PATTERN |
BACKSPACE |
OFFSET |
BORE |
WEIGHT |
LOAD |
LIP SIZE |
---|---|---|---|---|---|---|---|---|---|
M37-018737 | Gloss Black Machined | 18x7 | 4x137 | 4.39+2.61 | 10mm | 112 | 23.32 lbs | 1000 | 2.1 |
M37-018756 | Gloss Black Machined | 18x7 | 4x156 | 4.39+2.61 | 10mm | 132 | 23.54 lbs | 1000 | 2.1 |
M37-04710 | Gloss Black Machined | 14x7 | 4x110 | 4.39+2.61 | 10mm | 86 | 16.72 lbs | 1000 | 2 |
M37-04737 | Gloss Black Machined | 14x7 | 4x137 | 4.39+2.61 | 10mm | 112 | 17.27 lbs | 1000 | 2 |
M37-04756 | Gloss Black Machined | 14x7 | 4x156 | 4.39+2.61 | 10mm | 132 | 17.16 lbs | 1000 | 2 |
M37-05737 | Gloss Black Machined | 15x7 | 4x137 | 4.39+2.61 | 10mm | 112 | 17.82 lbs | 1000 | 2 |
M37-05756 | Gloss Black Machined | 15x7 | 4x156 | 4.39+2.61 | 10mm | 132 | 17.82 lbs | 1000 | 2 |
M37-06737 | Gloss Black Machined | 16x7 | 4x137 | 4.39+2.61 | 10mm | 112 | 20.02 lbs | 1000 | 2.1 |
M37-06756 | Gloss Black Machined | 16x7 | 4x156 | 4.39+2.61 | 10mm | 132 | 19.91 lbs | 1000 | 2.1 |
NOTE: Aftermarket wheels require spline drive lug nuts–OEM lug nuts are NOT compatible with these wheels.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form