Limited Time Sale$158.50 cheaper than the new price!!
| Management number | 202567274 | Release Date | 2025/10/07 | List Price | $158.50 | Model Number | 202567274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18"x7" | 00mm | 4X137 | 4X137 | 112.10mm | 4.00mm | 1000 lbs (453 kg) | 21.37 lbs | M36 SWITCH | BRUSH TITAN | One Year | Lifetime | Cast Aluminum |
| 18"x7" | 00mm | 4X156 | 4X156 | 132.00mm | 4.00mm | 1000 lbs (453 kg) | 21.15 lbs | M36 SWITCH | BRUSH TITAN | One Year | Lifetime | Cast Aluminum |
| 20"x7" | 00mm | 4X137 | 4X137 | 112.10mm | 4.00mm | 1000 lbs (453 kg) | 23.57 lbs | M36 SWITCH | BRUSH TITAN | One Year | Lifetime | Cast Aluminum |
| 20"x7" | 00mm | 4X156 | 4X156 | 132.00mm | 4.00mm | 1000 lbs (453 kg) | 23.11 lbs | M36 SWITCH | BRUSH TITAN | One Year | Lifetime | Cast Aluminum |
| 22"x7" | 00mm | 4X137 | 4X137 | 112.10mm | 4.00mm | 1000 lbs (453 kg) | 26.76 lbs | M36 SWITCH | BRUSH TITAN | One Year | Lifetime | Cast Aluminum |
| 22"x7" | 00mm | 4X156 | 4X156 | 132.00mm | 4.00mm | 1000 lbs (453 kg) | 26.54 lbs | M36 SWITCH | BRUSH TITAN | One Year | Lifetime | Cast Aluminum |
| 24"x7" | 00mm | 4X137 | 4X137 | 112.10mm | 4.00mm | 1000 lbs (453 kg) | 29.11 lbs | M36 SWITCH | BRUSH TITAN | One Year | Lifetime | Cast Aluminum |
| 24"x7" | 00mm | 4X156 | 4X156 | 132.00mm | 4.00mm | 1000 lbs (453 kg) | 28.89 lbs | M36 SWITCH | BRUSH TITAN | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form