$16.73 cheaper than the new price!!
Management number | 201037344 | Release Date | 2025/09/18 | List Price | $16.73 | Model Number | 201037344 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Brand | Vimerson Health |
Flavor | Unflavored |
Primary Supplement Type | Dietary Supplement, Energy Support Supplement, Immune Health Supplement, Multivitamin, Women’s Health Supplement |
Unit Count | 60 Count |
Item Form | Capsule |
Item dimensions L x W x H | 1.98 x 1.98 x 4.08 inches |
Special Ingredients | 42 Fruit and Vegetable Proprietary Blend for Daily Nutrition Support, Citrus Bioflavonoids for Antioxidant Protection, Coenzyme Q10 for Heart Health and Energy Support, Panax Ginseng Root for Focus and Stamina, Rutin for Circulation and Immune Support* |
Product Benefits | Boosts energy with Iron, Magnesium, and Vitamin B12., Boosts skin, hair, and nail health with Biotin and Selenium., Encourages focus and clarity with B Vitamins and Magnesium., Promotes bone and immune health with Calcium, Zinc, and Selenium., Provides comprehensive daily nutrition for busy lifestyles and active women.*, Supports hormonal health and stress balance with Iron, Magnesium, and B Vitamins. |
Age Range (Description) | Adults 30–60+, suitable for women over 50 seeking balanced energy, hormonal health, and overall vitality. |
Package Information | Bottle with lock-top lid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form