Limited Time Sale$314.50 cheaper than the new price!!
| Management number | 201676361 | Release Date | 2025/09/29 | List Price | $314.50 | Model Number | 201676361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Axle to Crown Length | 562 |
| Brake Type | Post Mount 180 |
| Color | Gloss Black |
| Crown Race | 40 |
| Defined Color | Black |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Front Axle | 15mm Thru x 110mm |
| Lockout Switch | Crown |
| Maximum Tire Width | 81 |
| Negative Spring | Air |
| Offset | 46 |
| Positive Spring | Air |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Stanchion Diameter | 35 |
| Steerer Tube Length (mm) | 265 |
| Steerer Type | Tapered |
| Travel (mm) | 170 |
| Weight | 2040 |
| Wheel Size | 27.5" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form