$10,250.49 cheaper than the new price!!
Management number | 201627404 | Release Date | 2025/09/25 | List Price | $10,250.50 | Model Number | 201627404 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 4512839593616 |
Shipping Weight: | 33.06 Pounds |
Shipping Size (Inches.): | 18.89 W x 10.03 D x 40.15 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91761 |
Ship Palletized: | No |
Item Height: | 38.60 Inches |
Item Width: | 17.90 Inches |
Item Depth: | 20.50 Inches |
Item Weight: | 28.66 Pounds |
Shipping Weight Carton 1: | 33.06 |
Shipping Height Carton 1: | 40.15 |
Shipping Width Carton 1: | 18.89 |
Shipping Depth Carton 1: | 10.03 |
Additional attributes | |
Seat Style | Square |
Number of Stools Included | 2 |
Seat Color | Brown |
Seat Material | Faux leather |
Wood Species | Not wood |
Natural Variation Type | Natural Wood Grain Color Variation |
Upholstery Material | Faux leather |
Seat Back Type | Low Back |
Footrest Included | Yes |
Seat Height - Floor to Seat | 27 |
Maximum Seat Height - Floor to Seat | 25 |
Minimum Seat Height - Floor to Seat | 25 |
Seat Width - Side to Side | 16.9 |
Seat Depth - Front to Back | 15.7 |
Weight Capacity | 250 |
Keywords | counter height bar chairs, 27" brown black faux leather, low counter height bar chairs, set 27" brown black faux, height bar chairs |
Frame Color | Black |
Room | Kitchen, Dining Room |
Bar Chair Type | Counter Height |
Size | 38.6'' H x 18'' W x 23.22'' D |
Finish | Matte |
Frame Material | Steel |
Upholstered | Yes |
Color | Brown |
Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form