Limited Time Sale$124.99 cheaper than the new price!!
| Management number | 202739828 | Release Date | 2025/09/25 | List Price | $124.99 | Model Number | 202739828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114713593 |
| Shipping Weight: | 33.06 Pounds |
| Shipping Size (Inches.): | 18.89 W x 10.03 D x 40.15 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 91761 |
| Ship Palletized: | No |
| Item Height: | 38.6 Inches |
| Item Width: | 18 Inches |
| Item Depth: | 20.5 Inches |
| Item Weight: | 28.66 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 33.06 |
| Shipping Height Carton 1: | 40.15 |
| Shipping Width Carton 1: | 18.89 |
| Shipping Depth Carton 1: | 10.03 |
| Additional attributes | |
| Seat Style | Square |
| Number of Stools Included | 2 |
| Seat Color | Green |
| Frame Manufactured Wood Type | Not Manufactured Wood |
| Seat Material | Manufactured Wood |
| Seat Manufactured Wood Type | Not Manufactured Wood |
| Wood Species | Not wood |
| Natural Variation Type | Natural Wood Grain Color Variation |
| Upholstery Fill Material | Foam |
| Seat Back Type | Low Back |
| Leg/Base Type | 4 legs |
| Seat Height - Floor to Seat | 27 |
| Seat Width - Side to Side | 16.9 |
| Seat Depth - Front to Back | 15.7 |
| Weight Capacity | 250 |
| Keywords | 39" green bar chairs footrest, set 39" green bar chairs, green bar chairs footrest, 39" green bar chairs, green bar chairs |
| Frame Color | Black |
| Room | Kitchen, Dining Room |
| Bar Chair Type | Bar Height |
| Assembly Required | Full Assembly Needed |
| Style | Modern |
| Finish | Matte |
| Frame Material | Steel |
| Upholstered | Yes |
| Color | Gray |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form