Limited Time Sale$22,000.00 cheaper than the new price!!
| Management number | 202838052 | Release Date | 2025/10/05 | List Price | $22,000.00 | Model Number | 202838052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tekota's legacy of durability continues with the fully redesigned Tekota A. Vast improvements have been made, including Coreprotect water resist to increase corrosion resistance, an easy to replace anti-fogging lens (LC models), loud clicker and new ergonomic S-Compact body design.
501 & 601 = Left Handed Retrieve
Shimano Tekota-A Conventional Reels Specifications
| Model | Retrieve | Gear Ratio |
Weight (ozs) |
Braid | Mono | Bearings | Max Drag |
Retrieve Per Crank |
| TEK500HGA | Right | 6.3:1 | 15.5 | 40/390, 50/330, 65/240 | 12/440, 14/340, 16/285 | 3+1 | 24 | 38 |
| TEK500HGLCA | Right | 6.3:1 | 16.4 | 40/390, 50/330, 65/240 | 12/440, 14/340, 16/285 | 3+1 | 24 | 38 |
| TEK601HGA | Left | 6.3:1 | 16.4 | 40/540, 50/460, 65/330 | 16/390, 20/300, 25/240 | 3+1 | 24 | 38 |
| TEK501HGA | Left | 6.3:1 | 15.5 | 40/390, 50/330, 65/240 | 12/440, 14/340, 16/285 | 3+1 | 24 | 38 |
| TEK501HGLCA | Left | 6.3:1 | 16.2 | 40/390, 50/330, 65/240 | 12/440, 14/340, 16/285 | 3+1 | 24 | 38 |
| TEK600HGA | Right | 6.3:1 | 16.4 | 40/540, 50/460, 65/330 | 16/390, 20/300, 25/240 | 3+1 | 24 | 38 |
| TEK600HGLCA | Right | 6.3:1 | 17.1 | 40/540, 50/460, 65/330 | 16/390, 20/300, 25/240 | 3+1 | 24 | 38 |
| TEK601HGLCA | Left | 6.3:1 | 17.1 | 40/540, 50/460, 65/330 | 16/390, 20/300, 25/240 | 3+1 | 24 | 38 |
| TEK800PGLCA | Right | 3.9:1 | 30.7 | 50/1250, 65/920, 80/750 | 30/525, 40/385, 50/315 | 4+1 | 35 | 35 |
| TEK800PGA | Right | 3.9:1 | 29.6 | 50/1250, 65/920, 80/750 | 30/525, 40/385, 50/315 | 4+1 | 35 | 35 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form