Limited Time Sale$7,399.99 cheaper than the new price!!
| Management number | 201605022 | Release Date | 2025/09/25 | List Price | $7,400.00 | Model Number | 201605022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Refrigeration:
| Dimensions: | 59.75" W x 24.25" D x 83.56" H |
| Cut-Out Dimensions: | 60" W x 25" D x 84" H |
| Height to Top of Door: | 83.563" |
| Height to Top of Door Hinge: | 82.5" |
| Depth (Including Handles): | 25.125" |
| Depth (Excluding Handles): | 24.25" |
| Depth (Less Door): | 23.313" |
| Total Capacity: | 32.2 cu. ft. |
| Fridge Capacity: | 23.2 cu. ft. |
| Freezer Capacity: | 9 cu. ft. |
| Flex Drawer Capacity: | 5.4 cu. ft. |
| Flex Drawer Temp Controls: | 30°F (-1°C) - 41°F (5°C) |
| Installation Depth: | 25" D |
| Depth with Door Open: | 55.1" |
| Door: |
Single Door: (Reversible Hinge) Door Alarm: Yes |
| Ice Maker: | Yes |
| Ice Maker Types: | Single Ice Maker |
| Ice Amount Per Day: | 7.8 lbs |
| Ice Tray Storage (lbs.) | 16.8 lbs |
| Water Dispenser: | Yes |
| Flow rate for Water Dispenser: | .5 GPM |
| Lights: | 8 LED (6 fridge, 2 freezer) |
| Energy Star: | Yes |
| Energy Consumption (kWh/year) | 1102 kWh/year |
| Voltage: | 120V/60Hz |
| Amps: | 15A |
| Noise Level: | 43 Decibels |
| Humidity-Controlled Crispers: | Yes |
| Freezer Drawer Bins: | 4- Pull Out Drawers |
| Door Bins: | 6 |
| Number of Fridge Shelves: | 6 |
| Mount Type: | Built-In, Integrated |
| Certifications: | ETL Listed, ENERGY STAR certified |
| Material: | Panel Ready |
| Outdoor Approved: | No |
| Performance (compressor or thermoelectric) | Compressor |
| Warranty | Manufacturing Warranty - 2-year parts and labor warranty, 5 years sealed system parts and labor |
| Weight | 690 lbs. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form